Your Full HD auto-stereoscopic Display Solutions

Panorama 3D are the ultimate in 3D, Glasses–free displays, with sharp & bright 3D images. The images are spectacular and eye catching given audiences a huge WOW factor. It delivers an excellent Pop- Out and depth experience. Panorama 3D is Based on the latest lenticular technology with the brightness of up to 92% light transmission and is equipped with the most robust commercial grade LCD display unit to date.
Available sizes: 42", 47", 55"
- Lenticular 3D technology
- 9 view 3D LCD Display
- Full HD 1920 X 1080p
- No glasses required
- Commercial grade Displays
- 92% light transmission
Spec
42" Panorama 3D | 46" Panorama 3D | 55" Panorama 3D |
Optical size (diagonal) 42" | Optical size (diagonal) 46" | Optical size (diagonal) 55" |
Format 16:9 wide | Format 16:9 wide | Format 16:9 wide |
3D-views 9 | 3D-views 9 | 3D-views 9 |
3D-technology - Lenticular | 3D-technology - Lenticular | 3D-technology - Lenticular |
Optimal viewing distance 3~8.0m | Optimal viewing distance 3~8.5m | Optimal viewing distance 3~_._m |
Resolution: Full HD (1920 x 1080RGB-Pixel) | Resolution: Full HD (1920 x 1080RGB-Pixel) | Resolution: Full HD (1920 x 1080RGB-Pixel) |
Brightness: 500cd/m^2 | Brightness: 500cd/m^2 | Brightness: 500cd/m^2 |
Native contrast ratio 4000:1 | Native contrast ratio 4000:1 | Native contrast ratio 4000:1 |
Viewing angle 2D: 175 degrees | Viewing angle 2D: 170 degrees | Viewing angle 2D: ___ degrees |
Viewing angle 3D: 60 degrees | Viewing angle 3D: 60 degrees | Viewing angle 3D: __ degrees |
Audio: Stereo L+R | Audio: Stereo L+R | Audio: Stereo L+R |
Colours 16,7 M (8bit RGB) | Colours 16,7 M (8bit RGB) | Colours 16,7 M (8bit RGB) |
Dimensions (W x H x D) 1050x675x115mm | Dimensions (W x H x D) 1158x746x115mm | Dimensions (W x H x D) ____x___x___mm |
Weight: 26 kg | Weight 34 kg | weight: __ kg |
Wall mounting VESA 200x200 (M8) | Wall mounting VESA 200x200 (M8) | Wall mounting VESA 200x200 (M8) |
Operational conditions 10-40 degrees | Operational conditions 10-40 degrees | Operational conditions 10-40 degrees |
10%-70% humidity (non-condensing) | 10%-70% humidity (non-condensing) | 10%-70% humidity (non-condensing) |
Power: 100V-240V AC, 50Hz-60Hz | Power: 100V-240V AC, 50Hz-60Hz | Power: 100V-240V AC, 50Hz-60Hz |
1 W (Standby) | 1 W (Standby) | 1 W (Standby) |
Operational power: 222 W | Operational power: 330 W | Operational power: ___ W |
Signal input DVI / HDMI / VGA / RS 232 | Signal input DVI / HDMI / VGA / RS 232 | Signal input DVI / HDMI / VGA / RS 232 |
For software compatibility please contact Euro Electronics UK for more detailed information